BROWSER USE

Products:
- [Browser Harness](https://browser-harness.com)
- [Stealth Browsers](https://browser-use.com/stealth-browsers)
- [Browser Use Box](https://browser-use.com/bux)
- [Web Agents](https://browser-use.com/web-agents)
- [Custom Models](https://browser-use.com/custom-models)
- [Proxies](https://browser-use.com/proxies)

[Pricing](https://browser-use.com/pricing)
[Blog](https://browser-use.com/posts)
[Cloud Docs](https://docs.cloud.browser-use.com)
[Open Source Docs](https://docs.browser-use.com)

[GET STARTED](https://cloud.browser-use.com)
[GITHUB](https://github.com/browser-use/browser-use)

---

# Pricing - Browser Use

Easiest way to automate the web. Try for free — no credit card required.

[Get Started](https://cloud.browser-use.com)

## Plans

| Plan       | Price/mo               | Credits                            | Concurrent Sessions |
|------------|------------------------|------------------------------------|---------------------|
| Free       | $0                     | —                                  | 3                   |
| Dev        | $29                    | $29 (no bonus)                     | 25                  |
| Business   | $299                   | $400 ($299 + $101 bonus)           | 200                 |
| Scaleup    | $999                   | $1,400 ($999 + $401 bonus)         | 500                 |
| Enterprise | Custom                 | Negotiated                         | Negotiated          |

### Enterprise

Annual credit pool, SLAs, data retention terms, dedicated support, and more.
Contact: [sales@browser-use.com](mailto:sales@browser-use.com) · Book a call: [cal.com/browser-use-sales/enterprise](https://cal.com/browser-use-sales/enterprise)

---

## Plan Comparison

| Feature                           | Free          | Dev         | Business   | Scaleup                    |
|-----------------------------------|---------------|-------------|------------|----------------------------|
| Price                             | $0            | $29/mo      | $299/mo    | $999/mo                    |
| Monthly Credits                   | Free browsers | $29         | $400       | $1,400                     |
| Concurrent Sessions               | 3             | 25          | 200        | 500                        |
| Team Members                      | 1             | 5           | Unlimited  | Unlimited                  |
| Browser Profiles                  | 1             | 5           | Unlimited  | Unlimited                  |
| Proxy Pool                        | Basic         | Premium     | Premium    | Premium                    |
| Bring Your Own Key                | —             | ✓           | ✓          | ✓                          |
| Bring Your Own Proxy              | —             | ✓           | ✓          | ✓                          |
| Manual Top-ups                    | —             | ✓           | ✓          | ✓                          |
| Auto Recharge                     | —             | ✓           | ✓          | ✓                          |
| Scheduled Jobs                    | —             | ✓           | ✓          | ✓                          |
| Support                           | Community     | Priority    | Priority   | Dedicated                  |
| Advanced Stealth                  | ✓             | ✓           | ✓          | ✓                          |
| Captcha Solving                   | ✓             | ✓           | ✓          | ✓                          |
| Webhook Events                    | ✓             | ✓           | ✓          | ✓                          |

---

Spend credits on any of our products at the usage rates below.

## Browsers & Proxies

Cloud browsers with advanced stealth. Pair with our open-source [Browser Harness](https://github.com/browser-use/browser-harness) or our fully-hosted v3 agent.

Per-minute session billing, per-GB bandwidth.

| Item            | Rate        |
|-----------------|-------------|
| Browser Session | $0.06 / hour |
| Proxy Bandwidth | $5 / GB     |

## V3 Agent

Token-based pricing at 1.2x provider rates. Bring your own API key and you pay your provider directly + a 0.2× orchestration fee.

| Model                      | Input / 1M tokens | Output / 1M tokens |
|----------------------------|-------------------|--------------------|
| GPT-5.4 Mini               | $0.90             | $5.40              |
| Claude Sonnet 4.6          | $3.60             | $18.00             |
| Claude Opus 4.6 / 4.7      | $6.00             | $30.00             |

## Browser Use Box

Your personal agent, with Browser Harness, in a dedicated box.

Billed hourly while running.

| Tier   | Price / day | Specs                  |
|--------|-------------|------------------------|
| small  | $1          | 2 vCPU · 4 GB · 20 GB  |
| medium | $2          | 2 vCPU · 8 GB · 50 GB  |
| large  | $4          | 4 vCPU · 16 GB · 100 GB|

## V2 Agent

Flat per-step pricing for our legacy agent. [See pricing in docs](https://docs.browser-use.com/cloud/legacy/agent).

| Item                | Rate         |
|---------------------|--------------|
| LLM Cost per Step   | From $0.002  |
| Task Initialization | $0.01 / task |

---

Trusted by Fortune 500 companies and leading AI teams.

[Get Started](https://cloud.browser-use.com)
